Undergraduate · 4 Years · 120 Credit Hours · Full-Time · Brussels
The BA in Business Management program follows Northwood University's Management curriculum, delivered entirely in English at our Brussels campus. The curriculum spans four core areas: strategy (planning and implementation), behavior (motivation, leadership, power and politics), organizational structure, and human resource management — giving graduates a versatile management skill set suited to any industry.
Real-world case studies, business simulations and experiential learning connect classroom study to the practice of management. Students benefit from small class sizes, international peers, and a learning environment that pairs Northwood's business curriculum with academic rigour.
Build strategy, operations, organizational behavior and human resource management capabilities that let graduates step into management roles early.
Study in Brussels — the heart of European institutions — and build an international perspective through a diverse student community and globally relevant curriculum.
Graduates are well-positioned for management, operations, and leadership roles across industries, or for progression to the MBA.
Case studies, business simulations, and experiential learning ensure that academic learning connects directly to the practice of management.
Brussels College is committed to recruiting students with the potential and motivation to succeed. All candidates must meet the following entry requirements to be considered for the BA in Business Management program.
The following documents are required to complete your enrollment. Please ensure all documents are valid and, where applicable, officially translated into English or French.
International students requiring a Belgian student visa must also submit the Enrollment Certificate issued by Brussels College, proof of financial means, and a medical certificate as required by Belgian immigration authorities. Please verify current requirements with the Belgian embassy in your country.
Northwood University Bachelor of Business Administration — Management curriculum, 2025 Starting Freshman cohort. Course codes and sequencing are Northwood's official system-wide numbering.
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| ENG 1150 | Composition I | Compulsory | 3 |
| LDR 1110 | The NU Experience | Compulsory | 1 |
| MGT 2300 | Principles of Management | Compulsory | 3 |
| CHOICE | Elective | Elective | 3 |
| PHL 1100 | Philosophy of American Life & Business | Compulsory | 3 |
| MTH 1100/1150 | Finite Math OR College Algebra | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| ECN 2210 | Principles of Microeconomics | Compulsory | 3 |
| CHOICE | Elective | Elective | 3 |
| ENG 1200 | Composition II (prereq: ENG 1150) | Compulsory | 3 |
| LDR 1300 | Professional Branding & Planning | Compulsory | 1 |
| MIS 1500 | Business Productivity Software | Compulsory | 3 |
| MKT 2080 | Principles of Marketing | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| ACC 2410 | Fundamentals of Financial Accounting | Compulsory | 3 |
| CHOICE | Elective | Elective | 3 |
| ECN 2220 | Principles of Macroeconomics | Compulsory | 3 |
| LDR 2250 | Emerging Leaders | Compulsory | 1 |
| HIS 2100 | Foundations of the Modern World I | Compulsory | 3 |
| MGT 2500 | Human Resource Management | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| ACC 2415 | Fundamentals of Managerial Accounting (prereq: ACC 2410) | Compulsory | 3 |
| CHOICE | Elective | Elective | 3 |
| MTH 2310 | Statistics I (prereq: MIS 1500, MTH 1100/1150) | Compulsory | 3 |
| PSC 2010 | Introduction to American Government | Compulsory | 3 |
| SPC 2050 | Speech Communications | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| 3000/4000 | PSY/SOC/HUM elective (SIE-substitutable) | Compulsory | 3 |
| CHOICE | Elective | Elective | 3 |
| FIN 3010 | Financial Management (prereq: ACC 2415) | Compulsory | 3 |
| NSC 2100 | Environmental Science | Compulsory | 3 |
| MGT 3500 | Operations Management (prereq: MGT 2300, MTH 2310) | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| CHOICE | Elective | Elective | 3 |
| 3000/4000 | Elective (SIE-substitutable) | Elective | 3 |
| LAW 3000 | Business Law I | Compulsory | 3 |
| MGT 3700 | Practice of Management & Leadership (prereq: MGT 2300, MKT 2080, ACC 2415) | Compulsory | 3 |
| PHL 3100 | Ethics (prereq: 60 credits completed) | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| 3000/4000 | Elective (SIE-substitutable) | Elective | 3 |
| 3000/4000 | Elective (SIE-substitutable) | Elective | 3 |
| 3000/4000 | Elective (SIE-substitutable) | Elective | 3 |
| MGT 4030 | International Management (prereq: MGT 2300, MKT 2080; SIE-substitutable) | Compulsory | 3 |
| MGT 4250 | Organizational Behavior (prereq: MGT 2300; SIE-substitutable) | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| MGT 4300 | Management of Information Technologies (prereq: MGT 2300, MIS 1500) | Compulsory | 3 |
| ECN 4010 | Economics of Public Policy (prereq: 60 credits, ECN 2210) | Compulsory | 3 |
| 3000/4000 | Elective | Elective | 3 |
| MGT 4800 | Strategic Planning (prereq: 90 credits, MGT 2300, FIN 3010/3210) | Compulsory | 3 |
| CHOICE | Optional | Elective | — |
Total: 120 semester credit hours (63 lower-level + 57 upper-level). "SIE" = Semester in Europe, Northwood's study-abroad program; SIE-substitutable courses are taken instead while abroad. Courses marked CHOICE or 3000/4000 are elective slots selected with an academic adviser. Curriculum reflects Northwood's official Management BBA Curriculum Guide (2025–2026); Northwood reserves the right to revise curriculum guides between publications.