Undergraduate · 4 Years · 120 Credit Hours · Full-Time · Brussels
The BSc in Computer Science program at Brussels College equips students with comprehensive knowledge in software engineering, application design, and data processing. Delivered entirely in English at our Brussels campus, this program provides a thorough grounding in the basics of computer science and engineering to enable graduates to provide solutions to real-world software engineering problems.
The program emphasizes teamwork, independent problem-solving, innovative thinking, and leadership qualities. Students develop skills in data processing sciences, analysis and design of algorithms, implementation of software projects, and communication and research capabilities. The curriculum prepares graduates for professional software development roles across a wide range of sectors, as well as for progression to graduate study.
The job market for software engineers and applications developers is robust, with a growing need for qualified professionals across numerous industries worldwide.
The field is constantly evolving with new technologies, programming languages, and frameworks, which means there's always something new to learn and master.
Many software engineering roles offer a high degree of flexibility in terms of work hours and location, with remote and hybrid working increasingly common.
Software engineering requires creative thinking and the ability to solve complex problems through innovative technical solutions that have real-world impact.
It's usual to start your career in an entry-level post, with supervision. Typical work could involve formulating the scope of, and objectives for systems, and designing code. After around three years, depending on ability and experience gained, you may progress to preparing detailed specifications from which programs may be written and be competent to work at the highest technical level.
A senior software engineer often supervises the activities of a team of developers for a large project or several smaller projects. This usually requires a minimum of five years' experience. Progression is mainly into management via team leadership and project management roles, or to designer/consultant via technical specialization.
Brussels College is committed to recruiting students with the potential and motivation to succeed. All candidates must meet the following entry requirements to be considered for the BSc in Computer Science program.
The following documents are required to complete your enrollment. Please ensure all documents are valid and, where applicable, officially translated into English or French.
International students requiring a Belgian student visa must also submit the Enrollment Certificate issued by Brussels College, proof of financial means, and a medical certificate as required by Belgian immigration authorities. Please verify current requirements with the Belgian embassy in your country.
Northwood University Bachelor of Science — Computer Science curriculum, 2024 Starting Freshman cohort. Course codes and sequencing are Northwood's official system-wide numbering.
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| MIS 1110 | Introduction to Management Information Systems | Compulsory | 3 |
| ENG 1150 | Composition I | Compulsory | 3 |
| MGT 2300 | Principles of Management | Compulsory | 3 |
| MIS 1500 | Business Productivity Software | Compulsory | 3 |
| PHL 1100 | Philosophy of American Life & Business | Compulsory | 3 |
| LDR 1110 | The NU Experience | Compulsory | 1 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| CS 1100 | Computer Architecture | Compulsory | 3 |
| ECN 2210 | Principles of Microeconomics | Compulsory | 3 |
| ENG 1200 | Composition II (prereq: ENG 1150) | Compulsory | 3 |
| MIS 1300 | Information Technology Infrastructure | Compulsory | 3 |
| MTH 1100/1150 | Finite Math OR College Algebra | Compulsory | 3 |
| LDR 1300 | Professional Branding & Planning | Compulsory | 1 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| ACC 2410 | Fundamentals of Financial Accounting | Compulsory | 3 |
| CYB 2300 | Advanced Networking Systems (prereq: MIS 1300) | Compulsory | 3 |
| ECN 2220 | Principles of Macroeconomics | Compulsory | 3 |
| MIS 2140 | Programming I | Compulsory | 3 |
| MTH 3100 | Calculus I | Compulsory | 3 |
| LDR 2250 | Emerging Leaders | Compulsory | 1 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| ACC 2415 | Fundamentals of Managerial Accounting (prereq: ACC 2410) | Compulsory | 3 |
| CS 2500 | Data Structures and Algorithms (prereq: CS 1100) | Compulsory | 3 |
| MIS 2150 | Programming II (prereq: MIS 2140) | Compulsory | 3 |
| MTH 2310 | Statistics I (prereq: MIS 1500, MTH 1100/1150) | Compulsory | 3 |
| SPC 2050 | Speech | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| CS 3100 | Computer Organization & Assembly Language (prereq: CS 2500) | Compulsory | 3 |
| CYB 2150 | Scripting (prereq: MIS 2140) | Compulsory | 3 |
| MKT 2080 | Principles of Marketing | Compulsory | 3 |
| MIS 3400 | Systems Analysis and Design | Compulsory | 3 |
| PSC 2010 | Intro to American Government (recommended) | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| LAW 3000 | Business Law I | Compulsory | 3 |
| MIS 3200 | Database Design & Implementation (prereq: MIS 1500) | Compulsory | 3 |
| HIS | History elective (Western Civilization recommended; SIE-substitutable) | Compulsory | 3 |
| PHL 3100 | Ethics (prereq: 60 credits) | Compulsory | 3 |
| CYB 3800 | Information Security (recommended, prereq: MIS 1500) | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| CS 4000 | Algorithm Design and Analysis (prereq: CS 2500) | Compulsory | 3 |
| CS 4100 | Operating Systems (prereq: CS 3100) | Compulsory | 3 |
| MTH 3150 | Data Science for Informed Decision Making (prereq: MIS 1500, MTH 2310) | Compulsory | 3 |
| FIN 3010 | Financial Management (prereq: ACC 2415) | Compulsory | 3 |
| MGT 4250 | Organizational Behavior (prereq: MGT 2300; SIE-substitutable) | Compulsory | 3 |
| Code | Course | Category | Credit Hrs |
|---|---|---|---|
| MIS 4500 | Technology Capstone Project (prereq: all major courses) | Compulsory | 3 |
| NSC | Natural Science elective (Environmental Science recommended) | Compulsory | 3 |
| ECN 4010 | Economics of Public Policy | Compulsory | 3 |
| MGT 4800 | Strategic Planning (prereq: 90 credits, MGT 2300, FIN 3010/3210) | Compulsory | 3 |
| CHOICE | Optional | Elective | — |
Total: 120 semester credit hours (63 lower-level + 57 upper-level). "SIE" = Semester in Europe, Northwood's study-abroad program. Curriculum reflects Northwood's official Computer Science BS Curriculum Guide (2024–2025); Northwood reserves the right to revise curriculum guides between publications. The catalog's stand-alone capstone description, CS 4200 Computer Science Senior Project, is fulfilled by MIS 4500 in this cohort's schedule — confirm current sequencing with Northwood academic advising.